Zone Guide
Search or download the national zone guide.
Use this zone guide with reference to delivery transit times and pricing for freight deliveries within Australia.
*zones maybe updated from time to time without notice.
Freight Assist Melbourne
201 Maidstone Street, Altona VIC 3018
Freight Assist Sydney
8 Ash Road Prestons, NSW 2170
Freight Assist Perth
11 – 15 Fargo Way, Welshpool, WA 6106
Freight Assist Brisbane
1/44 Shettleston Street, Rocklea QLD 4106
Freight Assist Adelaide
151 – 159 Ryans Road, Parafield Gardens SA 5107
Zone Guide - SA 2019
wdt_ID Location Zone Postcode
1
ABERFOYLE PARK
Adelaide Metro
5159
2
ABERFOYLE PARK EAST
Adelaide Metro
5159
3
ABERFOYLE PARK NORTH
Adelaide Metro
5159
4
ADELAIDE
Adelaide Metro
5000
5
ADELAIDE AIRPORT
Adelaide Metro
5950
6
ADELAIDE BC
Adelaide Metro
5000
7
ADELAIDE CASINO
Adelaide Metro
5000
8
ADELAIDE CITY
Adelaide Metro
5000
9
ADELAIDE EAST
Adelaide Metro
5000
10
ADELAIDE GPO
Adelaide Metro
5001
Location Zone Postcode
Zone Guide - QLD 2019
wdt_ID | Location | Zone | Postcode |
---|---|---|---|
1 | Acacia Ridge | QLD Metro | 4110 |
2 | Albany Creek | QLD Metro | 4035 |
3 | Alberton | QLD Metro | 4207 |
4 | Albion | QLD Metro | 4010 |
5 | Alderley | QLD Metro | 4051 |
6 | Alexandra Hills | QLD Metro | 4161 |
7 | Algester | QLD Metro | 4115 |
8 | Annerley | QLD Metro | 4103 |
9 | Anstead | QLD Metro | 4070 |
10 | Aquatic Paradise | QLD Metro | 4161 |
Location | Zone | Postcode |
Zone Guide - WA 2019
wdt_ID | Location | Zone | Postcode |
---|---|---|---|
1 | ALFRED COVE | Perth Metro | 6154 |
2 | ALKIMOS | Perth Metro | 6038 |
3 | ANKETELL | Perth Metro | 6167 |
4 | APPLECROSS | Perth Metro | 6153 |
5 | APPLECROSS NORTH | Perth Metro | 6153 |
6 | ARDROSS | Perth Metro | 6153 |
7 | ARMADALE | Perth Metro | 6112 |
8 | ASCOT | Perth Metro | 6104 |
9 | ASHBY | Perth Metro | 6065 |
10 | ASHENDON | Perth Metro | 6111 |
Location | Zone | Postcode |
Zone Guide - VIC 2019
wdt_ID | Location | Zone | Postcode |
---|---|---|---|
1 | COLLINS STREET WEST PO | Melbourne Metro | 3000 |
2 | FLINDERS LANE PO | Melbourne Metro | 3000 |
3 | LAW COURTS PO | Melbourne Metro | 3000 |
4 | MARKET STREET PO | Melbourne Metro | 3000 |
5 | MELB BOURKE STREET | Melbourne Metro | 3000 |
6 | MELBOURNE | Melbourne Metro | 3000 |
7 | MUSEUM PO | Melbourne Metro | 3000 |
8 | EAST MELBOURNE | Melbourne Metro | 3002 |
9 | JOLIMONT | Melbourne Metro | 3002 |
10 | PARLIAMENT HOUSE MELBOURNE | Melbourne Metro | 3002 |
Location | Zone | Postcode |
Zone Guide - NSW 2019
wdt_ID | Location | Zone | Postcode |
---|---|---|---|
1 | Abbotsford | Sydney Metro | 2046 |
2 | Airds | Sydney Metro | 2560 |
3 | Akuna Bay | Sydney Metro | 2084 |
4 | Alexandria | Sydney Metro | 2015 |
5 | Alexandria Mc | Sydney Metro | 2004 |
6 | Alfords Point | Sydney Metro | 2234 |
7 | Allambie | Sydney Metro | 2100 |
8 | Allambie Heights | Sydney Metro | 2100 |
9 | Allawah | Sydney Metro | 2218 |
10 | Ambarvale | Sydney Metro | 2560 |
Location | Zone | Postcode |
Zone Guide - NT 2019
wdt_ID | Location | Zone | Postcode |
---|---|---|---|
1 | ALICE SPRINGS | ASP | 872 |
2 | ALICE SPRINGS | ASP | 870 |
3 | ALICE SPRINGS | ASP | 871 |
4 | ARUMBERA | ASP | 870 |
5 | BRAITLING | ASP | 870 |
6 | CICCONE | ASP | 870 |
7 | CONNELLAN | ASP | 870 |
8 | DESERT SPRINGS | ASP | 870 |
9 | EAST SIDE | ASP | 870 |
10 | GILLEN | ASP | 870 |
Location | Zone | Postcode |